Login Search

Player Statistics

26,948 players rank out of 26,948 total

Previous 1 2 3 4 5 ... 266 267 268 269 270 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 th !1410 24,680 8,918 2.77 5,448 22.07% 80:14:34 10912.67 Diff: -26.20
2 Diff: +1 ranger 42,795 17,950 2.38 14,550 34.00% 172:46:33 10851.77 Diff: +61.72
3 Diff: +1 th bore. 19,406 7,989 2.43 5,899 30.40% 63:25:09 10607.38 Diff: +55.81
4 Diff: +1 th Assemble.Noel 28,185 11,131 2.53 1,869 6.63% 88:14:36 10566.05 Diff: +34.43
5 Diff: -1 [->THE<-] Va|kyrie` 16,323 5,858 2.79 3,672 22.50% 50:22:50 10362.91 Diff: -2.26
6 Diff: -1 th CinQ-D-A`U-knOw_TVfXQ<Mill> 20,454 8,418 2.43 4,389 21.46% 72:57:37 10114.87 Diff: -16.19
7 Diff: -1 Ambush.` | zUtd. 40,513 16,105 2.52 6,995 17.27% 122:43:33 9835.37 Diff: +107.76
8 Diff: +1 de`fOnte 14,819 5,685 2.61 2,918 19.69% 41:45:03 9658.65 Diff: +366.49
9 Diff: -1 th Lunarz 11,864 5,706 2.08 3,555 29.96% 42:36:27 9627.69 Diff: -4.51
10 Diff: +1 WIZ Wu xia. 8,171 2,996 2.73 688 8.42% 28:16:12 9612.91 no change
11 Diff: -1 th Nemo . 14,881 5,830 2.55 3,799 25.53% 47:50:57 9450.30 Diff: +38.20
12 Diff: -1 th `o>P|oy<o` 26,655 11,828 2.25 4,989 18.72% 87:18:35 9132.98 Diff: -44.27
13 Diff: -1 jp virussafe.png [->THE<-] เซาะกราว * ~ 54,264 25,579 2.12 12,650 23.31% 183:28:00 9066.65 Diff: -5.88
14 Diff: -1 th Johnny English. 13,012 6,194 2.10 2,050 15.75% 50:06:43 8874.12 Diff: +45.98
15 Diff: -1 th Sexsy` 38,641 17,492 2.21 9,048 23.42% 118:08:43 8855.03 Diff: -251.65
16 Diff: -1 th 55555555555555555555555555555. 19,826 8,748 2.27 5,204 26.25% 98:20:27 8814.47 Diff: +38.31
17 Diff: +1 th oldskoolplayer 28,652 12,328 2.32 10,845 37.85% 76:28:14 8804.35 Diff: +7.53
18 Diff: +1 th ZnipZ 22,423 10,433 2.15 4,375 19.51% 89:50:20 8763.62 Diff: -15.29
19 Diff: -2 th Rh4damanthus 24,238 14,486 1.67 10,479 43.23% 75:36:33 8646.15 Diff: -113.28
20 Diff: +1 th crumble 14,749 7,633 1.93 2,727 18.49% 57:51:28 8625.57 Diff: -46.86
21 Diff: +1 th MaD+`__ [ J ] a y ^ z A ~ *.- 5,837 2,615 2.23 2,303 39.46% 19:10:16 8589.64 Diff: +69.48
22 Diff: +1 th MaD+`__ [ J ] a y ^ z A ~ * .- 20,803 11,163 1.86 8,763 42.12% 76:22:35 8527.12 Diff: -68.58
23 Diff: +1 th WeKillSucker 26,693 13,366 2.00 5,225 19.57% 92:39:15 8517.81 Diff: -37.21
24 Diff: +1 th rzd` 8,688 4,068 2.14 3,396 39.09% 30:03:00 8476.15 Diff: +12.93
25 Diff: +1 th MiSs MisS MiSS 33,100 18,637 1.78 10,988 33.20% 121:20:46 8474.56 Diff: +38.08
26 Diff: -1 th MondayNight 24,675 11,352 2.17 6,971 28.25% 100:25:55 8445.59 Diff: -0.97
27 Diff: +7 th +JusTicE+ 31,865 20,338 1.57 6,934 21.76% 104:50:42 8275.17 Diff: +327.26
28 Diff: -1 MiTH-Tr|Muzu. 7,306 2,640 2.77 942 12.89% 26:42:15 8264.81 Diff: -30.91
29 Diff: -1 hippyw0w 11,703 5,722 2.05 3,266 27.91% 33:52:55 8231.78 Diff: +58.77
30 Diff: -1 fm gnome.png dr. 18,727 10,554 1.77 8,865 47.34% 65:21:31 8157.65 Diff: -10.57
31 Diff: -1 th OnEsHoTKiLLz 12,092 6,301 1.92 3,256 26.93% 43:03:30 8100.30 Diff: -65.68
32 Diff: -1 th Notable I KeepeR 11,582 6,216 1.86 5,062 43.71% 44:58:45 8008.97 Diff: +396.75
33 Diff: -1 th K-ON_FC 48,457 26,174 1.85 12,174 25.12% 185:24:21 7971.31 Diff: +5.15
34 Diff: -1 fAsiO 21,913 12,775 1.72 1,907 8.70% 79:56:38 7963.13 Diff: +99.25
35 Diff: -1 th MocCaLate`GuPe 9,287 4,231 2.19 3,305 35.59% 29:10:36 7928.86 Diff: +74.47
36 Diff: -1 RUITTT 9,071 4,905 1.85 4,728 52.12% 26:50:48 7924.96 no change
37 Diff: -1 th Spoke 37,777 25,981 1.45 3,120 8.26% 173:56:09 7916.13 Diff: +162.14
38 Diff: -1 th TMC [TH] | Luv ParkJiYeon .- 16,886 7,208 2.34 6,278 37.18% 58:37:28 7901.63 no change
39 Diff: -1 HidanNoAria 13,982 7,586 1.84 2,905 20.78% 49:03:34 7873.48 Diff: +81.21
40 Diff: -1 <I-Baa> 40,831 22,223 1.84 10,109 24.76% 148:53:08 7856.26 Diff: -6.57
41 Diff: -1 th Mlf. 5,082 2,372 2.14 1,040 20.46% 16:53:07 7823.16 Diff: -25.45
42 Diff: -1 th WIZ OLDSKLPLAYER 4,843 2,340 2.07 1,904 39.31% 13:50:19 7751.57 Diff: -25.71
43 Diff: -1 th MaD+`__ RoGuE.- 19,848 10,825 1.83 10,078 50.78% 67:25:48 7726.18 Diff: +11.04
44 Diff: -1 th KaJokkKaJok 7,088 2,888 2.45 1,115 15.73% 21:27:27 7710.26 Diff: +293.47
45 Diff: -1 MaTelz 41,400 23,763 1.74 7,775 18.78% 155:51:57 7688.66 Diff: -239.60
46 Diff: -1 th seeds~ 10,876 6,412 1.70 1,569 14.43% 42:32:19 7682.61 Diff: +23.19
47 Diff: -1 th SuPerSul3` 11,292 5,594 2.02 2,407 21.32% 37:01:39 7652.03 Diff: -9.02
48 Diff: +2 th ChInZz 9,749 5,820 1.68 2,161 22.17% 35:40:50 7607.38 Diff: +27.70
49 Diff: -1 th ying* 15,778 7,959 1.98 4,672 29.61% 58:15:04 7601.27 Diff: +97.46
50 Diff: -1 th Blacklist | Nabito` 4,835 2,483 1.95 1,785 36.92% 13:33:05 7585.91 no change
51 Diff: +10 th Blacklist | TMC 6,957 2,769 2.51 2,698 38.78% 21:43:09 7541.66 Diff: +128.02
52 Diff: -1 th Ares` | Nacky 19,700 11,485 1.72 10,927 55.47% 63:32:25 7529.04 Diff: -41.69
53 Diff: -1 th f0rest [ Dark-Master Version ] 5,873 2,666 2.20 2,443 41.60% 18:27:15 7518.82 Diff: +27.34
54 Diff: -1 th Norahh 19,094 9,919 1.92 9,250 48.44% 58:30:52 7518.26 Diff: -141.52
55 Diff: -1 WhAtZaP!!! 11,718 6,659 1.76 2,120 18.09% 46:39:30 7509.28 Diff: -61.05
56 Diff: +1 {{JeBjiMJUN}} 8,936 5,722 1.56 1,237 13.84% 29:02:41 7478.56 Diff: +77.37
57 Diff: +1 aP+ 19,800 11,242 1.76 7,639 38.58% 73:13:27 7473.01 Diff: -30.61
58 Diff: +1 th Y_l2_GrA+|PAT<ZA 75,292 37,719 2.00 34,300 45.56% 302:27:36 7465.66 Diff: -37.74
59 Diff: +1 th AcUzTic 20,103 10,568 1.90 2,476 12.32% 66:40:11 7443.05 Diff: +42.15
60 Diff: -4 th Genocide Erwin Rommel 53,448 32,030 1.67 11,500 21.52% 245:48:03 7441.94 Diff: -45.80
61 Diff: +4 th ArcWindz 37,231 24,080 1.55 12,323 33.10% 152:57:39 7426.67 Diff: +82.78
62 Diff: -1 *dreamily`_ s.j >> 7,522 3,554 2.12 2,569 34.15% 20:17:52 7425.55 Diff: +198.26
63 Diff: +23 th Speed Overshoot Paintball 4,102 1,786 2.30 658 16.04% 13:13:02 7405.72 Diff: +1047.49
64 Diff: -1 Bewitching 9,606 5,094 1.89 2,024 21.07% 35:46:25 7389.48 Diff: -52.16
65 Diff: -1 th Shizuka` 15,111 8,821 1.71 3,247 21.49% 69:00:27 7387.94 Diff: +88.21
66 Diff: -1 th [i]-MAkarov` 22,487 13,427 1.67 10,440 46.43% 78:31:41 7381.46 Diff: -36.91
67 Diff: -1 th Ares` | MaryB 14,257 7,160 1.99 5,903 41.40% 63:27:36 7359.51 Diff: +143.58
68 Diff: -1 `|2ufust*~ 96,289 69,243 1.39 19,051 19.79% 330:13:23 7348.42 Diff: +216.26
69 Diff: -1 th [virus] 22,847 12,718 1.80 8,651 37.86% 87:08:06 7344.18 Diff: +120.84
70 Diff: -1 th Ares` | Alexandra 22,352 12,328 1.81 3,352 15.00% 77:13:02 7336.99 Diff: +194.93
71 Diff: -1 th nB.SuZaa 6,459 3,639 1.77 1,894 29.32% 21:13:09 7325.72 Diff: +336.65
72 Diff: -1 th Otto 8,707 3,875 2.25 3,240 37.21% 24:35:12 7319.76 Diff: +166.51
73 Diff: -1 la potatohead.png [->THE<-] เซาะกราวขนาดหนัก * ~ 7,719 3,661 2.11 909 11.78% 33:53:14 7319.43 Diff: +2.96
74 Diff: -1 th RollON 4,593 2,276 2.02 1,246 27.13% 22:02:56 7290.40 no change
75 Diff: -1 th barbegon` 13,659 7,184 1.90 2,445 17.90% 45:08:55 7232.45 Diff: -52.11
76 Diff: -1 th Num-TaaG 13,794 8,488 1.63 3,396 24.62% 50:29:10 7210.43 Diff: -13.96
77 Diff: -1 th Gladiator`Reina TanaKa<Mill> 20,953 9,158 2.29 4,139 19.75% 75:25:01 7184.43 Diff: +59.76
78 Diff: -1 th Bar!0s 12,538 8,148 1.54 3,663 29.22% 56:09:42 7183.67 no change
79 Diff: -1 th >BG< 10,339 6,089 1.70 1,463 14.15% 42:42:25 7173.16 Diff: +0.15
80 Diff: -1 th Alone-Life 29,688 23,732 1.25 10,001 33.69% 126:48:11 7137.99 Diff: -16.60
81 Diff: -1 n0nz` 10,563 5,914 1.79 4,320 40.90% 37:53:38 7114.61 no change
82 Diff: +3 th xaa 6,939 3,645 1.90 1,305 18.81% 19:37:29 7106.85 Diff: +86.46
83 Diff: -2 th Ambush.` | - Never ` 13,781 6,836 2.02 2,035 14.77% 67:46:34 7094.74 Diff: +588.80
84 Diff: -2 th Loki 3,898 2,372 1.64 1,391 35.68% 16:58:26 7057.60 Diff: +49.50
85 Diff: -2 th Xyp9x 13,346 8,307 1.61 5,735 42.97% 51:57:07 7049.28 Diff: -50.43
86 Diff: -2 ;{WoRm! Up !>pAn<}; 5,518 3,880 1.42 882 15.98% 23:45:18 7024.19 Diff: +13.44
87 Diff: -1 [S]eveN<[O]>[E]ighT*[P]eachZ* 13,119 7,163 1.83 1,515 11.55% 45:12:05 7012.93 Diff: +37.91
88 Diff: -1 lemonnewkid 54,849 40,194 1.36 9,852 17.96% 314:44:32 7006.46 Diff: +21.55
89 Diff: -1 th Ot!x. `Godz- 8,826 4,358 2.03 1,783 20.20% 28:02:59 6989.10 Diff: +150.72
90 Diff: -1 th TeDdYBoY 8,723 5,088 1.71 3,107 35.62% 32:39:17 6977.03 Diff: -38.08
91 Diff: -1 th TFOA*Zankeyyyyyy <3 Sk8 | f - 3,820 1,998 1.91 2,250 58.90% 13:09:49 6960.52 Diff: +174.38
92 Diff: -1 th WIZ Godz` 3,780 1,854 2.04 862 22.80% 10:43:32 6960.14 Diff: +249.80
93 Diff: -1 th 1334 9,681 5,089 1.90 2,649 27.36% 30:33:16 6959.77 Diff: -125.76
94 Diff: -1 th Mohamad 10,600 6,294 1.68 3,536 33.36% 43:53:19 6949.72 Diff: -14.77
95 Diff: -1 th Cal2tOoN > Gps 24hl2s. 4,691 2,971 1.58 909 19.38% 18:28:35 6943.83 Diff: -0.20
96 Diff: -1 th Mz` 14,075 8,914 1.58 6,764 48.06% 47:01:51 6925.08 Diff: +136.86
97 Diff: -1 th KiiPii` 15,286 10,436 1.46 5,179 33.88% 59:26:35 6924.35 Diff: -12.67
98 Diff: -1 th Hob`` 4,939 3,424 1.44 506 10.24% 20:47:51 6922.10 Diff: +19.84
99 Diff: -1 th AdeLe 4,991 2,405 2.08 1,240 24.84% 16:48:35 6907.91 Diff: +102.89
100 Diff: -1 th ExWoo 30,317 18,883 1.61 11,759 38.79% 113:13:55 6907.23 Diff: +22.83